<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a   r   b   o   r   l   a   w &#187; Patent</title>
	<atom:link href="http://arborlaw.biz/blog/category/patent/feed/" rel="self" type="application/rss+xml" />
	<link>http://arborlaw.biz/blog</link>
	<description>for entrepreneurs and small business — a legal blog from Arborlaw PLC</description>
	<lastBuildDate>Sat, 18 Feb 2012 23:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>USPTO Opens First Satellite Patent Office In Detroit</title>
		<link>http://arborlaw.biz/blog/2010/12/27/uspto-opens-first-satellite-patent-office-in-detroit/</link>
		<comments>http://arborlaw.biz/blog/2010/12/27/uspto-opens-first-satellite-patent-office-in-detroit/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 12:13:24 +0000</pubDate>
		<dc:creator>Arborlaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Ann-Arbor]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[auto companies]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[Patent Office]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[tier-1]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://arborlaw.biz/blog/2010/12/27/uspto-opens-first-satellite-patent-office-in-detroit/</guid>
		<description><![CDATA[The United States Patent Office has announced it will open satellite patent offices to help deal with the backlog of patent applications. Detroit was chosen as the first location due to the highly trained professional scientific and engineering work force, the number of applications which originate from Michigan inventors, and its proximity to world-class universities. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="USPTO: Press Release, 10-65 USPTO To Open First Ever Satellite Office in Detroit (December 17, 2010)." href="http://www.uspto.gov/news/pr/2010/10_65.jsp" target="_blank">United States Patent Office has announced</a> it will open satellite patent offices to help deal with the backlog of patent applications.  Detroit was chosen as the first location due to the highly trained professional scientific and engineering work force, the number of applications which originate from Michigan inventors, and its proximity to world-class universities.  The satellite office will create about 100 Michigan jobs.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; border: initial none initial;">The University of Michigan, the city of Ann Arbor, Detroit patent law firms, auto manufacturers and Tier 1 suppliers are among the many who will benefit from the proximity of the new resource.  <a title="University Record:  &quot;Federal patent office satellite to aid U-M, Forrest says&quot; (December 17, 2010)." href="http://www.ur.umich.edu/update/archives/101217/patent" target="_self">U of M Vice President for Research Stephen Forrest stated</a>: &#8221;The opening of a satellite office for the PTO in Detroit will have enormous benefits for the region, and of course, also for the University of Michigan&#8230;.The ability to do patent business at an office in Detroit will be a boon to the many educational institutions and knowledge-based industries in the larger region.&#8221;</p>
 \\\&quot;arborlaw - legal services for 21st century businesses\\\&quot;]]></content:encoded>
			<wfw:commentRss>http://arborlaw.biz/blog/2010/12/27/uspto-opens-first-satellite-patent-office-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US PTO Processed Record Number of Applications in 2006</title>
		<link>http://arborlaw.biz/blog/2007/02/02/pto-processed-record-number/</link>
		<comments>http://arborlaw.biz/blog/2007/02/02/pto-processed-record-number/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 03:13:44 +0000</pubDate>
		<dc:creator>Arborlaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[intellectual-property]]></category>
		<category><![CDATA[PTO]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://arborlaw.com/blog/2007/02/02/pto-processed-record-number/</guid>
		<description><![CDATA[2006 was a banner year for intellectual property, according to a press release issued by the the US Patent and Trademark Office.  440,000 patent applications were received, and 332,000 applications were examined by the Office.  The allowance rate (the ratio of patents granted to applications) was 54%, the lowest on record. The PTO processed 378,111 [...]]]></description>
			<content:encoded><![CDATA[<p>2006 was a banner year for intellectual property, according to a <a target="_blank" href="http://www.uspto.gov/web/offices/com/speeches/06-73.htm">press release</a> issued by the the US Patent and Trademark Office.  440,000 patent applications were received, and 332,000 applications were examined by the Office.  The allowance rate (the ratio of patents granted to applications) was 54%, the lowest on record.</p>
<p>The PTO processed 378,111 trademark applications in 2006, a <strong>36% increase over the previous year</strong>.  In total, 354,775 trademark applications were filed, a 9.4% increase over FY 2005.</p>
<p>I keep hearing they&#8217;re getting their act together.  I&#8217;ll be looking for statistics to report on how quickly the average trademark application moves through examination and final determination.</p>
 \\\&quot;arborlaw - legal services for 21st century businesses\\\&quot;]]></content:encoded>
			<wfw:commentRss>http://arborlaw.biz/blog/2007/02/02/pto-processed-record-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Slays Microsoft</title>
		<link>http://arborlaw.biz/blog/2006/06/08/david-slays-microsoft/</link>
		<comments>http://arborlaw.biz/blog/2006/06/08/david-slays-microsoft/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 04:07:37 +0000</pubDate>
		<dc:creator>Arborlaw</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[litigation]]></category>

		<guid isPermaLink="false">http://arborlaw.com/blog/2007/02/01/david-slays-microsoft/</guid>
		<description><![CDATA[Kudos to Michigan Attorney For Taking Down Goliath Michigan patent attorney Ernie Brooks accomplished what the EU and the US Government have had a devilishly hard time doing: he won a significant courtroom victory against Microsoft. The $118M verdict against Microsoft in z4 Technologies, Inc. v. Microsoft, &#8212; F.Supp.2d. &#8212;, (E.D.Tex. April 19, 2006, Docket [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kudos to Michigan Attorney For Taking Down Goliath</strong><br />
Michigan patent attorney Ernie Brooks accomplished what the EU and the US Government have had a devilishly hard time doing: he won a significant courtroom victory against Microsoft. The $118M verdict against Microsoft in <em>z4 Technologies, Inc. v. Microsoft</em>, &#8212; F.Supp.2d. &#8212;, (E.D.Tex. April 19, 2006, Docket No. 6:06-CV-142) is the second-largest ever awarded against the company. Plaintiff z4 is a maker of anti-piracy technology. The jury found that z4&#8242;s technology was infringed by Microsoft Office and XP.</p>
<p>Brooks&#8217; strategy? &#8220;Keep it simple&#8221; for the jury and be enormously selective about which patent issues to take to trial.</p>
<p>Score one for the little guy with the &#8220;aw, shucks&#8221; Midwestern lawyah.</p>
 \\\&quot;arborlaw - legal services for 21st century businesses\\\&quot;]]></content:encoded>
			<wfw:commentRss>http://arborlaw.biz/blog/2006/06/08/david-slays-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

